Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Weber State | 14 | 6 | 14 | 14 | 0 | 48 |
Cal Poly | 14 | 0 | 0 | 7 | 0 | 21 |
NAME |
---|
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Sam Huard | 2 | 2 | 6.2 | 199 | 16/32 |
Spencer Brasch | 0 | 1 | 13.0 | 52 | 2/4 |
Jaden Jones | 0 | 0 | 5.8 | 35 | 3/6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Troy Fletcher | 9 | 0 | 4.5 | 9 | 2 |
Michael Otterstedt | 22 | 1 | 22.0 | 22 | 1 |
Michael Briscoe | 17 | 0 | 13.5 | 27 | 2 |
Bryson Allen | 14 | 0 | 10.0 | 30 | 3 |
Giancarlo Woods | 13 | 0 | 9.3 | 37 | 4 |
Paul Holyfield Jr. | 20 | 0 | 11.3 | 45 | 4 |
Dominique Thompson | 45 | 2 | 23.2 | 116 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Bryson Allen | 4 | 4.0 | 4 | 1 |
Troy Fletcher | 8 | 2.9 | 20 | 7 |
Jaden Jones | 14 | 2.9 | 20 | 7 |
Kendric Sanders | 21 | 7.8 | 31 | 4 |
Sam Huard | 0 | -6.5 | -26 | 4 |
Spencer Brasch | 0 | -8.0 | -8 | 1 |
Paul Holyfield Jr. | 0 | -1.5 | -3 | 2 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Sam Huard | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Delano Franklin | 47 | 27.3 | 109 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ryan Collins | 39 | 32.0 | 96 | 3 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Noah Serna | 3 | 3/3 | 0.0 | 0/1 |